Cost estimate installation basic medical facilities Chisinau, Moldova
| Facility | Estimate (€) | Totals (€) |
|---|---|---|
First Aid |
||
| ventilation equipment | 35.000 | |
| monitors incl. central system (6 beds) | 120.000 | |
| defibrillator | 15.000 | |
| ECG equipment | 15.000 | |
| X-ray equipment (mobile) | 100.000 | |
| medical gasses (oxygen/compressed air/vacuum) | 40.000 | |
| electrical outlets | 15.000 | |
| Subtotal | 340.000 | |
Intensive Care |
||
| monitors incl. central system (6 beds) | 120.000 | |
| ventilation equipment | 35.000 | |
| defibrillator | 15.000 | |
| X-ray equipment (mobile) | 100.000 | |
| medical gasses (oxygen/compressed air/vacuum) | 60.000 | |
| electrical outlets | 15.000 | |
| Subtotal | 345.000 | |
Surgery: per Operating Room |
||
| monitors | 20.000 | |
| anesthetics equipment | 35.000 | |
| defibrillator | 15.000 | |
| Subtotal | 70.000 | |
Main Surgery |
||
| medical gasses (oxygen, compressed air, vacuum, nitrous oxide) (10 OR's) | 100.000 | |
| electrical outlets | 15.000 | |
| X-ray equipment (C mobile) | 150.000 | |
| Subtotal | 265.000 | |
| Total | 1.020.000 | |
All estimates are VAT exclusive.